Sundom IF
Finland
Profil Tim
NamaSundom IF
NegaraFinland
Stadion–
Unavailable
Tidak ada pemain absen.
Upcoming
Rabu, 30/03/2022
FT
34
Sabtu, 16/04/2022
FT
02
Selasa, 16/04/2024
FT
06
Recent
Selasa, 16/04/2024
FT
06
Sabtu, 16/04/2022
FT
02
Rabu, 30/03/2022
FT
34
| # | Pemain | Pos | Negara | Umur | Status |
|---|---|---|---|---|---|
| 1 | Johannes Karf | Goalkeeper | Finland | – | Fit |
| 1 | Mario Alberto Ferreiro Rodriguez | Goalkeeper | Mexico | – | Fit |
| 1 | Sebastian Wikström | Goalkeeper | Finland | – | Fit |
| 30 | Johannes Strom | Goalkeeper | Finland | 36 | Fit |
| 30 | Sebastian Björknäs | Goalkeeper | Finland | 19 | Fit |
| 3 | Max Ljungkvist | Defender | Finland | – | Fit |
| 5 | Benjamin Hiekkanen | Defender | Finland | 25 | Fit |
| 13 | Hugo Back | Defender | Finland | – | Fit |
| 15 | Saamo Levon | Defender | Finland | – | Fit |
| 16 | Tobias Björkqvist | Defender | Finland | 26 | Fit |
| 21 | Axel Dahlblom | Defender | Finland | – | Fit |
| 25 | Jim Norrgård | Defender | Finland | – | Fit |
| 29 | Melwin Kloo | Defender | Finland | – | Fit |
| 31 | Andreas Järv | Defender | Finland | 23 | Fit |
| 2 | Kevin Peth | Midfielder | Finland | – | Fit |
| 4 | William Antus | Midfielder | Finland | – | Fit |
| 10 | Abolfazl Ghulamzada | Midfielder | Finland | – | Fit |
| 11 | Jesse Kankaanpää | Midfielder | Finland | – | Fit |
| 14 | Walter Snellman | Midfielder | Finland | – | Fit |
| 15 | Christian Hilden | Midfielder | Finland | – | Fit |
| 17 | Samuli Louhema | Midfielder | Finland | – | Fit |
| 20 | Felix Ljungkvist | Midfielder | Finland | – | Fit |
| 33 | Wille Ljungkvist | Midfielder | Finland | – | Fit |
| 6 | Robin Elenius | Forward | Finland | – | Fit |
| 7 | Filip Hiekkanen | Forward | Finland | 23 | Fit |
| 8 | Samir Achkir Hamdaoua | Forward | Finland | – | Fit |
| 9 | Alexander Kronholm | Forward | Finland | – | Fit |
| 18 | Atte Sparv | Forward | Finland | – | Fit |
| 22 | Emil Marjamäki | Forward | Finland | – | Fit |
| 27 | Hannes Hiekkanen | Forward | Finland | 23 | Fit |
Transfers
Tidak ada data transfer.